HeraklionCrete.Taxi | We provide Taxi transfer services in Crete, since 1981.

Taxi prices from Heraklion Airport & Port to your desired destination in Crete. All prices are per vehicle (4 passengers cabin).
After you will fill our reservation form you will receive information, on how you will meet our driver outside of the arrival's hall. In case you won't find your desired destination, please fill in the additional information box in order to send you the price.

From Heraklion Airport & Port toOne wayReturning TripDurationDistance
Adelianos Kampos 90 85 55 min 80 km
Agia Galini 95 90 80 min 85 km
Agia Marina - Chania 175 160 115 min 160 km
Agia Pelagia 40 38 30 min 33 km
Agios Nikolaos 76 74 50 min 65 km
Achlia 134 120 100 min 115 km
Aldiana 115 105 90 min 100 km
Almirida 145 140 100 min 125 km
Amoudara (Ag. Nikolaos) 78 75 55 min 72 km
Amoudara (Heraklion) 25 23 15 min 20 km
Analipsi 33 33 25 min 26 km
Anissaras 35 35 25 min 28 km
Atsipopoulo 99 95 70 min 93 km
Bali 65 63  40 min 55 km
Blue Marine Resort 82 79 60 min 77 km
Chania Airport 175 175 110 min 160 km
Chania City 167 160  110 min 148 km
Chora Sfakion 170 165 140 min 153 km
Daios Cove Resort 83 80  60 min 75 km
Daratso 175 165 150 min  157 km
Elafonisi 250 230 160 min 218 km
Elounda 85 83 60 min 75 km
Falassarna 250 230 120 min 205 km
Ferma Ierapetra 130 120 75 min 110 km
Fodele 40 40 25 min 33 km
Fragokastelo 170 160 130 min 150 km
Georgioupolis & Kavros 120 110 75 min 105 km
Gerani (Chania) 180 165 120 min 170 km
Gerani (Rethimno) 112 100 70 min 96 km
Gouves 28 28 20 min 23 km
Heraklion City 18 18 15 min 8 km
Hersonissos 35 35 25 min 28 km
Ierapetra 110 100 85 min 100 km
Istron (Kalo Horio) 89 86 65 min 88 km
Kalives 145 140 95 min 120 km
From Heraklion Airport & Port toOne WayReturning TripDurationDistance
Karteros 18 18 13 min 10 klm
Kavros (Georgioupolis) 120 110 75 min 100 km
Kissamos (Chania) 240 220 135 min 188 km
Kolibari  210 190 125 min 178 km
Koutouloufari 35 35 25 min 28 km
Koutsounari 120 110 100 min 112 km
Kokkini Chani 25 25 15 min 16 km
Ligaria 35 35 20 min 25 km
Makris Gialos 145 135 105 min 125 km
Maleme 190 170 120 min 320 km
Malia 45 45 30 min 39 km
Matala 83 78 75 min 79 km
Megala Chorafia 155 140 100 min 135 klm
Milatos 65 63 45 min 53 km
Mochlos 115 105 90 min 100 km
Myrthios Plakias 135 120 105 min 124 km
Myrtos Ierapetra 110 100 90 min 90 km
Paleochora 250 220 160 min 220 km
Panormo 78 75 50 min 70 km
Piskopiano 35 35 25 min 28 km
Plaka (Elounda) 90 88 60 min 80 km
Plakias 135 120 100 min 120 km
Platanias (Chania) 180 165 120 min 162 km
Platanias (Rethimno) 90 90 55 min 80 km
Rethimno City 95 90 60 min 87 km
Rodakino 160 145 120 min 145 km
Sfakaki 82 80 50 min 80 km
Sissi 55 55 35 min 45 km
Sitia 170 160 120 min 145 km
Skaleta 85 83 50 min 76 km
Stalida (Stalis) 40 40 30 min 35 km
Stalos 185 175 120 min 118 km
Stavros 190 175 140 min 180 km
Triopetra-Agios Pavlos 145 130 110 min 137 km
Click here to book your taxi in Crete.
Payment is in cash at the place of destination.